Revolving Handle
| Part # | Stud Diameter | Stud Length | Handle Length | Handle Diameter |
| FR-0 | 1/4" | 7/16" | 1-15/32" | 11/16" |
| FR-1 | 5/16" | 9/16" | 2-1/16" | 7/8" |
| FR-3 | 3/8" | 3/4" | 3-1/2" | 1-1/8" |
| FR-4 | 7/16" | 3/4" | 3-9/32" | 1-1/4" |
| FR-7 | 1/2" | 15/16" | 4-3/16" | 1-3/8" |
Solid Handle
| Part # | Stud Diameter | Stud Length | Handle Length | Handle Diameter |
| FS-0 | 1/4" | 7/16" | 1-15/32" | 5/8" |
| FS-1 | 5/16" | 7/16" | 1-23/32" | 3/4" |
| FS-3 | 3/8" | 11/16" | 3-7/32" | 1-3/16" |
| FS-4 | 7/16" | 15/16" | 3-5/8" | 1-1/4" |
| FS-7 | 1/2" | 15/16" | 4-1/16" | 1-3/8" |
ELCO offers solid and revolving steel handles primarily as part of our handwheel assemblies. Both styles feature polished steel grips and press-fit mounting studs.
See the tables above for handle dimensions and part numbers. Contact us for assembly options, pricing, availability, or inquiries about individual handles.
|
|
|